
QNAP TS-459U-RP+-US Specifications
QNAP TS-459U-RP+-US Diskless System Superior Performance NAS with iSCSI for Business
General |
|
Manufacturer | QNAP |
---|---|
Model | TS-459U-RP+-US |
Lowest Price | $1,394.99 Compare QNAP TS-459U-RP+-US prices |
Warranty | 1 year limited |
Ports |
|
RJ45 Ports | 2 x 10/100/1000M |
USB Ports | 5 x USB 2.0 port (Front: 1; Back: 4) |
eSATA Ports | No |
Other Ports | |
Storage |
|
Drive Bays | 4 |
Hard Disk Interface | 4 x SATA |
Hard Disk Size | Diskless System |
Rotational Speed | 7200RPM |
Features |
|
Buttons : System: Power button, USB One-Touch-Backup Button, Reset button Fan : 3 x cooling fan (4 cm, 12V DC; internal) |
|
Form Factor |
|
Dimensions | 1.73" x 16.97" x 19.65" |
Weight | 13.8 lbs. lbs |
Form Factor | Rackmount |
Networking |
|
Data Link Protocol | |
Network Interface Controller | |
DLNA Certified | No |
Hardware |
|
Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab |
Supported Protocols | Transport Protocols : TCP/IP/Appletalk File Protocols : SMB/CIFS, HTTP/HTTPS, FTP, NFS v3, AFP |
Processor | Intel Atom 1.8GHz Dual-core Processor |
Memory | 1GB RAM |
RAID | RAID 0, 1, 5, 6, 10, and JBOD |
LEDs | Status, LAN, USB, HDD 1, HDD 2, HDD 3, HDD 4 |
Power | Redundant Power Supply Input: 100-240 Vac~, 50-60Hz, 2A, Output: 150W |
Temperature | 0°C - 40 °C |
Humidity | 0-95% R.H |
Software |
|
Operating System | Windows 7/2000/XP/2003/Vista UNIX/Linux Mac OS 9 / X |
Management | HTTP/HTTPS |