
Buffalo Technology TS-OPHD-H2.0T Specifications
BUFFALO TS-OPHD-H2.0T 500GB Spare Hard Drive for for TeraStation Live and TeraStation Pro II
General |
|
Manufacturer | Buffalo Technology |
---|---|
Model | TS-OPHD-H2.0T |
Lowest Price | $88.99 Compare Buffalo Technology TS-OPHD-H2.0T prices |
Warranty | 1 year limited |
Ports |
|
RJ45 Ports | 1 x 10/100/1000M |
USB Ports | 2 x USB2.0 |
eSATA Ports | No |
Other Ports | 1 x PCIe |
Storage |
|
Drive Bays | 2 |
Hard Disk Interface | 2 x SATA |
Hard Disk Size | 500GB |
Rotational Speed | 7200RPM |
Features |
|
Original Equipment for TeraStation Live and TeraStation Pro II | |
Form Factor |
|
Dimensions | 7.9" x 7.7" x 6.6" |
Weight | 12.2 lbs. lbs |
Form Factor | Desktop |
Networking |
|
Data Link Protocol | |
Network Interface Controller | |
DLNA Certified | No |
Hardware |
|
Standards | IEEE 802.3, IEEE 802.3u |
Supported Protocols | CIFS, NFS, HTTPS, FTP |
Processor | Marvell 6281 CPU at 1.2GHz |
Memory | 512MB RAM |
RAID | RAID 0, 1, JBOD |
LEDs | Power(Blue) System Status : Busy (FW Upgrade)(Orange) HDD1-7 Activity/Fail(Green/Red) WAN (Link : Green; Activity : Green) LAN (Link : |
Power | AC Voltage 100-240 VAC Power consumption – 45 Watts maximum |
Temperature | 0°C - 40 °C |
Humidity | 20-80% Humidity (non-condensing) |
Software |
|
Operating System | Windows PC, Mac OS, Linux |
Management | System Management: Performance options Device status Email alerts and event logs SNMP |